« Back

Press Release

Ä¢¹½tv Reports Transactions in Own Shares

August 28, 2018

LONDON & PARIS & HOUSTON--(BUSINESS WIRE)--Aug. 28, 2018--

Regulatory News:

In accordance with Commission Delegated Regulation (EU) 2016/1052, Ä¢¹½tv plc ("Ä¢¹½tv") (Paris: FTI) (NYSE: FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 20 August to 24 August, 2018.

Aggregate table by trading day and market

Name of the issuer Identity code of the issuer Trading day Identity code of the financial instrument Aggregate daily volume (in number of shares) Daily weighted average purchase price of the shares Identity code of the stock exchange (MIC code)
Ä¢¹½tv plc 549300D5I93QWCJTCK36 20/08/2018 GB00BDSFG982 17 700 EUR 24,7057 XPAR
Ä¢¹½tv plc 549300D5I93QWCJTCK36 21/08/2018 GB00BDSFG982 43 746 USD 29,2592 XNYSE
Ä¢¹½tv plc 549300D5I93QWCJTCK36 21/08/2018 GB00BDSFG982 17 700 EUR 25,2326 XPAR
Ä¢¹½tv plc 549300D5I93QWCJTCK36 22/08/2018 GB00BDSFG982 42 865 USD 29,8610 XNYSE
Ä¢¹½tv plc 549300D5I93QWCJTCK36 22/08/2018 GB00BDSFG982 17 700 EUR 25,6479 XPAR
Ä¢¹½tv plc 549300D5I93QWCJTCK36 23/08/2018 GB00BDSFG982 42 658 USD 30,0056 XNYSE
Ä¢¹½tv plc 549300D5I93QWCJTCK36 23/08/2018 GB00BDSFG982 17 700 EUR 26,0092 XPAR
Ä¢¹½tv plc 549300D5I93QWCJTCK36 24/08/2018 GB00BDSFG982 42 234 USD 30,3069 XNYSE
Ä¢¹½tv plc 549300D5I93QWCJTCK36 24/08/2018 GB00BDSFG982 17 700 EUR 26,0834 XPAR
False
False