« Back

Press Release

Ģtv Reports Transactions in Own Shares

March 27, 2018

LONDON & PARIS & HOUSTON--()--Regulatory News:

In accordance with Commission Delegated Regulation (EU) 2016/1052, Ģtv plc (“Ģtv”) (Paris: FTI) (NYSE: FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 19 March 2018 to 23 March 2018.

Aggregate table by trading day and market

Name of the
issuer

Identity code of the issuer Trading day

Identity code of the
financial instrument

Aggregate daily
volume (in number of
shares)

Daily weighted
average purchase
price of the
shares

Identity code of the
stock exchange (MIC
code)

Ģtv plc 549300D5I93QWCJTCK36 19/03/2018 GB00BDSFG982 18 400 EUR 23,9769 XPAR
Ģtv plc 549300D5I93QWCJTCK36 19/03/2018 GB00BDSFG982 95 170 USD 29,4208 XNYSE
Ģtv plc 549300D5I93QWCJTCK36 20/03/2018 GB00BDSFG982 18 400 EUR 23,9429 XPAR
Ģtv plc 549300D5I93QWCJTCK36 20/03/2018 GB00BDSFG982 94 421 USD 29,6542 XNYSE
Ģtv plc 549300D5I93QWCJTCK36 21/03/2018 GB00BDSFG982 17 000 EUR 24,5164 XPAR
Ģtv plc 549300D5I93QWCJTCK36 21/03/2018 GB00BDSFG982 91 992 USD 30,4374 XNYSE
Ģtv plc 549300D5I93QWCJTCK36 22/03/2018 GB00BDSFG982 19 600 EUR 24,2470 XPAR
Ģtv plc 549300D5I93QWCJTCK36 22/03/2018 GB00BDSFG982 94 256 USD 29,7062 XNYSE
Ģtv plc 549300D5I93QWCJTCK36 23/03/2018 GB00BDSFG982 18 400 EUR 23,9621 XPAR
Ģtv plc 549300D5I93QWCJTCK36 23/03/2018 GB00BDSFG982 94 135 USD 29,7445 XNYSE
False
False